Resistance vs Susceptible
| Wild Phenotype | Resistance |
|---|---|
| Mutant Phenotype | Susceptible |
| Wild Bulk | TCE000001.ERR3790808 |
| Mutant Bulk | TCE000002.ERR3790809 |
| Data type | WES |
| Parameters | Default |
Normal vs Dwarf [WES]
| Wild Phenotype | Normal |
|---|---|
| Mutant Phenotype | Dwarf |
| Wild Bulk | TCE000003.N_CD_188 |
| Mutant Bulk | TCE000004.N_CH_188 |
| Data type | WES |
| Parameters | Default |
Normal vs Dwarf [BSR]
| Wild Phenotype | Normal |
|---|---|
| Mutant Phenotype | Dwarf |
| Wild Bulk | TCR000008.R_188_4_H_P_1, TCR000010,R_188_4_H_P_2 |
| Mutant Bulk | TCR000007.R_188_4_D_P_2, TCR000009.R_188_4_D_P_1 |
| Data type | BSR |
| Parameters | Default |
Green leaf vs Yellow leaf
| Wild Phenotype | Green leaf |
|---|---|
| Mutant Phenotype | Yellow leaf |
| Wild Bulk | TCE000006.BNLH |
| Mutant Bulk | TCE000005.BNHH |
| Data type | WES |
| Parameters | Default |